- MA (I)
- MBF (I)
- MBF (II)
- MC (I)
- MC (II)
- MDF
- ME (I)
- MF (I)
- MH (I)
- MO (II)
- MO (V)
- 185.2
- EA
- EB
- EG
- 1800
- M
- ME (II)
- MT (II)
- MX (I)
- MX (II)
- MY (II)
- MZ (I)
- MZ (II)
- MZ (III)
- MZ (IV)
- 101-116
- 117-146
- 251-290
- Köf II
- Köf III
- MH (II)
- MK (II)
- Traktors
- ER
- ET
- SA
- SE
- BS
- MA (II)
- MFA-MFB
- MG
- MP
- MR-MRD
- MS
- 26-77 000 - B
- 26-77 800 - Bk
- 86-77 900 - ABs
- TR 000
- TR 200
- TR 400
- TR 700
- AR 1000
- AR 2040
- MQ
- 648.1
- 648.2
- Lm
- M32
- MF-FS
- MQ
- MT
- S
- Ym
- DM
- LM
- Z70
DK: Diesel Locomotive: MY (II)
Diesel Loco
Length | 18.90 m |
Builder | NOHAB |
Power | 1300 kW (1101-1104), 1450 kW (1101-1159) |
Weight | 101.6 t |
Max Speed | 133 km/h |
Introduced | 1954, 1956-1958, 1964-1965 |
Width | 3.08 m |
Height | 4.295 m |
Wheel Arrangement | A1A-A1A |
TE | 173 kN |
Engine | EMD 16-567B (1101-1104), EMD 16-567C (1105-1159) |
Transmission | Electric |
Number | Altnumber | Name | Status | EVN | Location | Base | Owner | In Service | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|
1101 | P | DK-DJM | ||||||||
1102 | X | DK-DSB | ||||||||
1103 | X | DK-DSB | ||||||||
1104 | P | DK-VTV | ||||||||
1105 | A | 92 74 2041 105-4 | S-RCT | SE/TMY | ||||||
1106 | X | N-NSB | ||||||||
1107 | X | DK-DJK | ||||||||
1108 | 106 | 92 74 2047 106-6 | S-TAGAB | |||||||
1109 | X | DK-DSB | ||||||||
1110 | A | 92 74 2001 110-2 | S-RCT | SE/TMY | ||||||
1111 | A | 92 74 2001 111-0 | S-STAB | SE/TMY | ||||||
1112 | P | Randers | DK-DJM | |||||||
1113 | 105 | 92 74 2047 105-8 | S-TAGAB | SE/TMY | ||||||
1114 | X | DK-DSB | ||||||||
1115 | X | DK-DSB | ||||||||
1116 | X | DK-PBS | ||||||||
1117 | X | DK-DSB | ||||||||
1118 | X | S-TAGAB | ||||||||
1119 | X | DK-DSB | ||||||||
1120 | X | DK-PBS | 2005 | |||||||
1121 | 101 | 92 74 2047 101-7 | S-TAGAB | SE/TMY | ||||||
1122 | A | 92 86 0001 122-7 | S-RCT | 1956 | SE/TMY | |||||
1123 | 103 | 92 74 2047 103-3 | S-TAGAB | SE/TMY | ||||||
1124 | X | RCDK | 2016 | |||||||
1125 | 459 021‑5 | 92 55 0459 021-5 | H-KARP | 17/08/1957 | HU/459 | |||||
1126 | P | DK-DJK | ||||||||
1127 | V170 1127 227 002‑3 | Anja | A | 92 80 1227 002-3 | Bahnpark Augsburg | D-AMR | DE/227 | |||
1128 | 9505 102 | 92 74 2049 505-7 | S-ITAG | SE/TMY | ||||||
1129 | D | DK- | ||||||||
1130 | X | DK-DSB | ||||||||
1131 | 227 003‑1 | A | 92 80 1227 003-1 | D-AMR | 25/10/1957 | DE/227 | ||||
1132 | 110 | 92 74 2047-110-8 | S-TAGAB | SE/TMY | ||||||
1133 | X | DK-DSB | ||||||||
1134 | A | 92 86 0001 134-2 | DK-CONTC | 1957 | ||||||
1135 | P | DK-DJM | ||||||||
1136 | X | DK-DSB | ||||||||
1137 | X | DK-DSB | ||||||||
1138 | 227 004‑9 V170 1138 | Pernille | A | 92 80 1227 004-9 | D-CLR | DE/227 | ||||
1139 | X | DK-DSB | ||||||||
1140 | X | DK-DSB | ||||||||
1141 | W | S-TAGAB | ||||||||
1142 | 227 005‑6 V170 1142 | A | 92 80 1227 005-6 | D-CLR | DE/227 | |||||
1143 | 227 006‑4 V170 1143 | Jette | W | 92 80 1227 006-4 | Haldensleben | D-AMR | DE/227 | |||
1144 | X | DK-DSB | ||||||||
1145 | 105 | 92 86 0011 105-0 | DK-LT | |||||||
1146 | M17 | A | 92 86 0021 146-7 | DK-VIK | ||||||
1147 | 227 007‑2 V170 1147 | Mirjam | A | 92 80 1227 007-2 | D-BRS | DE/227 | ||||
1148 | A | 92 86 0001 148-2 | DK-NEG | 1964 | ||||||
1149 | 227 008‑0 V170 1149 | Isabella | A | 92 80 1227 008-0 | D-AMR | DE/227 | ||||
1150 | 92 74 2041 150-0 | S-RCT | SE/TMY | |||||||
1151 | 227 009‑8 V170 1151 | Kirsten | A | 92 80 1227 009-8 | D-CLR | DE/227 | ||||
1152 | MY 28 | Victoria | 92 86 7604 028-2 | DK-VIK | ||||||
1153 | M 38 | A | 92 86 0021 153-8 | DK-CONTC | ||||||
1154 | A | 92 86 0021 154-6 | DK-CONTC | |||||||
1155 | 227 010‑6 V170 1155 | Jeanette | A | 92 80 1227 010-6 | D-AMR | DE/227 | ||||
1156 | 459 022‑3 | Gunhild | 92 55 0459 022-3 | H-KARP | 15/05/1965 | HU/459 | ||||
1157 | 92 74 2001 157-3 | S-VATE | SE/TMY | |||||||
1158 | A | 92 86 0021 158-7 | DK-CONTC | |||||||
1159 | A | 92 86 0001 159-9 | DK-RSEJ |
Add Link
Select Set:
Select Class: